Motors >> 2 poles asynchronous motors
| 2 poles - 3 phases asynchronous motors | |||||
| 2 poles motors - 3000 rpm @ 50 Hz | |||||
| Characteristics | |||||
| Power output | Frame | Speed | Torque | No load current (400V) | |
| kW | cv | rpm | Nm | A | |
| 0,18 | 0,25 | 63 | 2750 | 0,63 | 0,47 |
| 0,25 | 0,34 | 63 | 2780 | 0,86 | 0,65 |
| 0,37 | 0,50 | 71 | 2720 | 1,30 | 1,00 |
| 0,55 | 0,75 | 71 | 2820 | 1,90 | 1,40 |
| 0,75 | 1,0 | 80 | 2820 | 2,54 | 1,70 |
| 1,1 | 1,5 | 80 | 2830 | 3,71 | 2,40 |
| 1,5 | 2,0 | 90S | 2790 | 5,13 | 3,30 |
| 2,2 | 3,0 | 90L | 2840 | 7,40 | 4,70 |
| 3 | 4,0 | 100 | 2890 | 9,91 | 6,20 |
| 4 | 5,4 | 112 | 2900 | 13,2 | 7,80 |
| 5,5 | 7,5 | 132S | 2900 | 18,1 | 11,1 |
| 7,5 | 10 | 132S | 2900 | 24,7 | 14,8 |
| 11 | 15 | 160M | 2910 | 36,1 | 22,0 |
| 15 | 20 | 160M | 2920 | 49,0 | 29,0 |
| 18,5 | 25 | 160L | 2930 | 60,3 | 37,8 |
