Machines >> 1 motor polishers >> BRM / BRCM
BRM / BRCM
Single shaft polishing machine.
Available with single or double speed motor, and variable speed with inverter.
BR: motor with shaft on oil lubricated bushings.
BRC: motor with shaft on bearings.
Power output up to 10 hp.
Mandrel Ø25x130 mm, with pedestal protection guard w=300 mm or wheel guard mounted on the machine.
Electronic braking device
Electric equipment with low voltage 24V controls.
Opzioni: E-stop foot pedal, special mandrels and special safety devices.
| BRM/BRCM 1 speed | ||||
| model | 40/2-F | 60/2-F | 80/2-F | 100/2-F |
| Voltage and frequency | 3P+T 400V-50Hz | |||
| Power output [HP] | 4 | 6 | 8 | 10 |
| Speed [rpm] | 3000 | 3000 | 3000 | 3000 |
| Mandrel [mm] | Ø25x130 | Ø25x130 | Ø25x130 | Ø25x130 |
| Mop maximum size [mm] | Ø300x50 | Ø300x50 | Ø350x50 | Ø350x75 |
| Weight [Kg] | 244 | 262 | 275 | 290 |
| BRM/BRCM 2 speeds | ||||
| model | 40/24-F | 60/24-F | 80/24-F | 100/24-F |
| Alimentazione | 3P+T 400V-50Hz | |||
| Power output [HP] | 4/3 | 5/4 | 7/6 | 9/8 |
| Speed [rpm] | 3000/1500 | 3000/1500 | 3000/1500 | 3000/1500 |
| Mandrel [mm] | Ø25x130 | Ø25x130 | Ø25x130 | Ø25x130 |
| Mop maximum size [mm] | Ø300x50 | Ø300x50 | Ø350x50 | Ø350x75 |
| Weight [Kg] | 264 | 292 | 305 | 315 |
| BRM/BRCM variable speed | ||||
| model | 40/2-Mv | 60/2-Mv | 80/2-Mv | 100/2-Mv |
| Voltage and frequency | 3P+T 400V-50Hz | |||
| Power output [HP] | 4 | 6 | 8 | 10 |
| Speed [rpm] | from 600 to 3600 | |||
| Mandrel [mm] | Ø25x130 | Ø25x130 | Ø25x130 | Ø25x130 |
| Mop maximum size [mm] | Ø300x50 | Ø300x50 | Ø350x50 | Ø350x75 |
| Weight [Kg] | 274 | 292 | 305 | 320/td> |


