Javascript DHTML Tree Menu Powered by dhtml-menu-builder.com
Motors >> 8 poles asynchronous motors

 

 

8 poles - 3 phases asynchronous motors
 
8 poles motors - 750 rpm @ 50 Hz
      Characteristics
Power output Frame Speed Torque No load current (400V)
kW cv   rpm Nm A
0,12 0,16 71 640 1,80 0,60
0,18 0,25 80 660 2,60 0,67
0,25 0,34 80 660 3,62 0,92
0,37 0,5 90 670 5,27 1,4
0,55 0,75 90 670 7,84 1,9
0,75 1 100 690 10,4 2,2
1,1 1,5 100 690 15,2 3,3
1,5 2 112 690 20,8 4,2
2,2 3 132S 690 30,5 5,7
3 4 132M 700 40,9 7,4
4 5,4 160M 710 53,8 9,7
5,5 7,5 160M 710 74,0 12,5
7,5 10 160L 710 101 16,6

 

<< Previous --- Next >>