Motors >> 6 poles asynchronous motors
| 6 poles - 3 phases asynchronous motors | |||||
| 6 poles motors - 1000 rpm @ 50 Hz | |||||
| Characteristics | |||||
| Power output | Frame | Speed | Torque | No load current (400V) | |
| kW | cv | rpm | Nm | A | |
| 0,18 | 0,25 | 71 | 840 | 2,1 | 0,7 |
| 0,25 | 0,34 | 71 | 840 | 2,8 | 1,0 |
| 0,37 | 0,5 | 80 | 920 | 3,84 | 1,20 |
| 0,55 | 0,75 | 80 | 920 | 5,71 | 1,70 |
| 0,75 | 1 | 90S | 920 | 7,78 | 2,10 |
| 1,1 | 1,5 | 90L | 920 | 11,4 | 3,00 |
| 1,5 | 2 | 100 | 930 | 15,4 | 3,80 |
| 2,2 | 3 | 112 | 930 | 22,6 | 5,4 |
| 3 | 4 | 132S | 940 | 30,5 | 7,10 |
| 4 | 5,5 | 132M | 940 | 40,6 | 9,10 |
| 5,5 | 7,5 | 132M | 950 | 55,3 | 13,3 |
| 7,5 | 10 | 160M | 960 | 74,6 | 15,5 |
| 11 | 15 | 160L | 960 | 109,4 | 22,0 |
