Javascript DHTML Tree Menu Powered by dhtml-menu-builder.com
Motors >> 4 poles asynchronous motors

 

 

4 poles - 3 phases asynchronous motors
 
4 poles motors - 1500 rpm @ 50 Hz
      Characteristics
Power output Frame Speed Torque No load current (400V)
kW cv   rpm Nm A
0,12 0,16 63 1360 0,84 0,44
0,18 0,25 63 1360 1,26 0,63
0,25 0,34 71 1370 1,74 0,80
0,37 0,50 71 1370 2,58 1,20
0,55 0,75 80 1370 3,83 1,50
0,75 1,0 80 1380 5,19 2,00
1,1 1,5 90S 1380 7,61 2,70
1,5 2,0 90L 1390 10,3 3,60
2,2 3,0 100 1410 14,9 4,90
3 4,0 100 1410 20,3 6,40
4 5,4 112 1420 26,9 8,60
5,5 7,5 132S 1430 36,7 11,4
7,5 10 132M 1440 49,7 15,3
11 15 160M 1450 72,4 22,5
15 20 160L 1450 98,8 30,0

 

<< Previous --- Next >>