Motors >> 4/8 poles asynchronous motors
| 4/8 poles - 3 phases asynchronous motors | |||||
| 4/8 poles motors - single winding - 1000/750 rpm @ 50 Hz | |||||
| Characteristics | |||||
| Power output | Frame | Speed | Torque | No load current (400V) | |
| kW | cv | rpm | Nm | A | |
| 0,26/0,15 | 0,35/0,20 | 80 | 1370/660 | 1,8/2,2 | 1/0,9 |
| 0,37/0,18 | 0,5/0,25 | 80 | 1380/660 | 2,6/2,6 | 1,3/1 |
| 0,55/0,29 | 0,75/0,40 | 90S | 1380/670 | 3,8/4,1 | 1,7/1,3 |
| 0,75/0,44 | 1/0,6 | 90L | 1390/670 | 5,1/6,3 | 2/1,7 |
| 1,1/0,59 | 1,5/0,8 | 100L | 1410/690 | 7,5/8,2 | 2,8/2,2 |
| 1,5/0,75 | 2/1 | 100L | 1410/690 | 10,2/10,2 | 3,7/2,5 |
| 2,2/1,1 | 3/1,5 | 112M | 1420/690 | 14,8/15,2 | 5,3/3 |
| 3,3/1,5 | 4,5/2 | 132S | 1430/690 | 22,0/20,8 | 6,9/3,5 |
| 4,4/2,2 | 6/3 | 132M | 1440/700 | 29,2/30,0 | 9,8/5,9 |
| 7,5/5 | 10/7 | 160M | 1450/710 | 48,7/68,6 | 15,5/12 |
| 10,3/6,6 | 14/9 | 160L | 1450/710 | 67,8/88,8 | 22/15,3 |
