Javascript DHTML Tree Menu Powered by dhtml-menu-builder.com
Motors >> 4/6 poles asynchronous motors

 

 

4/6 poles - 3 phases asynchronous motors
 
4/6 poles motors - single winding - 1500/1000 rpm @ 50 Hz
      Characteristics
Power output Frame Speed Torque No load current (400V)
kW cv   rpm Nm A
0,45/0,33 0,61/0,45 80 1370/920 3,1/3,4 1,77/1,38
0,65/0,47 0,88/0,64 80 1380/920 4,5/4,9 2,13/1,68
0,9/0,7 1,2/0,95 90S 1380/920 6,2/7,3 2,90/2,32
1,3/0,9 1,8/1,2 90L 1390/920 8,9/9,3 4,35/3,30
1,8/1,1 2,4/1,5 100L 1410/930 12,2/11,3 4,95/4,00
2,3/1,5 3,1/2 100L 1410/930 15,6/15,4 5,95/5,15
3/2 4,1/2,7 112M 1420/930 20,2/20,5 7,20/6,95
4,5/3,2 6,1/4,4 132S 1430/940 30,1/32,5 10,5/10,0
6/4 8,2/5,4 132M 1440/940 39,8/40,6 13,8/12,2
7/4,8 9,5/6,5 132M 1440/950 46,4/48,2 15,0/14,2

 

<< Previous --- Next >>