Motors >> 2/4 poles asynchronous motors
| 2/4 poles - 3 phases asynchronous motors | |||||
| 2/4 poles motors - single winding - 3000/1500 rpm @ 50 Hz | |||||
| Characteristics | |||||
| Power output | Frame | Speed | Torque | No load current (400V) | |
| kW | cv | rpm | Nm | A | |
| 0,15/0,11 | 0,20/0,15 | 63 | 2750/1360 | 0,52/0,77 | 0,97/0,72 |
| 0,22/0,15 | 0,30/0,20 | 63 | 2780/1360 | 0,76/1,05 | 0,97/0,72 |
| 0,30/0,19 | 0,40/0,25 | 71 | 2720/1370 | 1,0/1,3 | 0,97/0,72 |
| 0,44/0,30 | 0,60/0,40 | 71 | 2820/1370 | 1,5/2,1 | 1,35/0,96 |
| 0,59/0,75 | 0,80/0,60 | 80 | 2820/1370 | 2,0/5,2 | 1,88/1,31 |
| 0,75/0,55 | 1/0,75 | 80 | 2830/1380 | 2,5/3,8 | 2,41/1,66 |
| 1,1/0,9 | 1,5/1,2 | 90S | 2790/1380 | 3,8/6,2 | 3,30/2,38 |
| 1,5/1,1 | 2/1,5 | 90L | 2840/1390 | 5,0/7,6 | 4,14/3,18 |
| 2,2/1,6 | 3/2,2 | 100 | 2890/1410 | 7,3/10,8 | 5,34/3,90 |
| 2,9/2,2 | 3,9/3 | 100 | 2890/1410 | 9,6/14,9 | 8,00/6,00 |
| 3,7/3 | 5/4 | 112M | 2900/1420 | 12,2/20,2 | 1,11/8,80 |
| 5,5/4,4 | 7,5/6 | 132S | 2900/1430 | 18,1/29,4 | 12,4/9,70 |
| 7,4/5,9 | 10/8 | 132M | 2900/1440 | 24,4/39,12 | 17,6/13,4 |
| 11/9 | 15/12 | 160M | 2920/1450 | 36,0/59,3 | 17,6/13,4 |
| 15/11 | 20/15 | 160L | 2930/1450 | 48,9/72,4 | 17,6/13,4 |
